Apr 262005
I have always been fascinated by airplanes, from the mundane (airports) to the cool (A-10 Thunderbolts). One of the more fascinating things of late is the Boeing-Airbus battle on the airliner front.
The scorecard (from the WSJ). In addition to the 787 orders (these are through march), Boeing just this month sold 20 to Air India and 60 to Air Canada).
Boeing 787
Firm Orders |
Number Of Aircraft |
Air New Zealand | 2 |
All Nippon Airways (Japan) | 50 |
Blue Panorama (Italy) | 4 |
First Choice Airways (U.K.) | 6 |
Icelandair | 2 |
Total Firm Orders | 64 |
Pending Orders | Number Of Aircraft |
Chinese Airlines | 60 |
Continental Airlines | 10 |
Ethiopian Airlines | 5 |
Japan Airlines | 30 |
Primaris (Las Vegas, business-class only) |
20 |
Vietnam Airlines | 4 |
Total Pending Orders | 129 |
Total Firm and Pending Orders | 193 |
Airbus A380
Firm Orders | Number Of Aircraft |
Air France | 10 |
Emirates (United Arab Emirates) | 43 |
Etihad Airways (U.A.E) | 4 |
FedEx | 10 |
Korean Air | 5 |
Lufthansa (Germany) | 15 |
Malaysia Airlines | 6 |
Qantas (Australia) | 12 |
Qatar Airways | 2 |
Singapore Airlines | 10 |
Thai Airways | 6 |
Virgin Atlantic Airways | 6 |
International Lease Finance Corp. | 10 |
Total Firm Orders | 139 |
Pending Orders | Number Of Aircraft |
Chinese Southern Airlines | 5 |
UPS | 10 |
Total Pending Orders | 15 |
Total Firm and Pending Orders | 154 |
Source: CIBC World Markets, the companies